<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; verizon</title>
	<atom:link href="http://www.myrateplan.com/blog/tag/verizon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verizon Quietly Cuts the Number of Phones Subject to $350 Termination Fee</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:53:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[termination fees]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=279</guid>
		<description><![CDATA[
		
		
		
		Verizon has apparently reduced the number of phones subject to the $350 early termination fee for advanced devices.     This termination fee, double the standard $175, was added for new contracts and renewals associated with these devices as of November 15, 2009.   The current list appears to be limited to smartphones (including BlackBerry and Android devices) [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Quietly+Cuts+the+Number+of+Phones+Subject+to+%24350+Termination+Fee";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Verizon has apparently reduced the number of phones subject to the <a href="http://support.vzw.com/information/advanced_devices.html" target="_blank">$350 early termination fee for advanced devices</a>.     This termination fee, double the standard $175, was added for new contracts and renewals associated with these devices as of November 15, 2009.   The current list appears to be limited to smartphones (including BlackBerry and Android devices) and netbooks.   A review of a prior version of the schedule showed that as of last Friday this list contained a number of multimedia devices such as the LG enV Touch and Samsung Rogue.</p>
<p><strong>MyRatePlan Analysis: </strong>If there is justification for a higher early termination fee, this new shorter list of devices makes more sense.   Verizon has been taking some political heat for the higher termination fees.  In their response to an FCC inquiry last month, Verizon talked at length about the large amount of subsidy below cost  for these devices (vs. other phones), saying that this amount alone justified the higher early termination fee.     Some of the devices removed likely cost Verizon quite a bit less than true smartphones.   In addition, Verizon has introduced new pricing this week requiring a data plan of at least $9.99/month on several of the removed devices.   It is possible that the incremental revenue associated with this new pricing structure also led to the pullback in what is considered an &#8216;advanced device&#8217;.</p>
<p>On a related note, check out our new <a href="http://www.myrateplan.com/contract_termination_fees/" target="_self">termination fee calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Lower AT&amp;T and Verizon Pricing</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:49 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=276</guid>
		<description><![CDATA[
		
		
		
		AT&#38;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &#38; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Take+Advantage+of+Lower+AT%26%23038%3BT+and+Verizon+Pricing";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>AT&amp;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &amp; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, 40% for a family plan. Verizon also reduced its 2,100 minute plan to 2,000 minutes, and cut the price by $10.  The carriers are allowing customers to change to these rate plans with no penalty or contract extension.</p>
<ul>
<li>If your rate plan is more than the above amounts, contact the carrier directly to switch, subject to the exceptions in the list below.   For customers who have gotten a rate plan in the last couple years, most people on a 1,350 minute or unlimited single line plan will benefit, as will most on a family plan higher than 2,100 minutes.  Verizon customers on a 2,100 minute plan who don&#8217;t use more than 2,000 minutes can save $10 a month by switching to the 2,000 minute family plan.</li>
</ul>
<ol>
<li>If your carrier is AT&amp;T and your phone is a &#8216;quick messaging&#8217; device (basically a non-smartphone with a QWERTY keyboard) and you do not currently have text and/or data bundle, AT&amp;T may make you add some combination of these these that totals $20 or more per month ($30 for a family plan).   That would reduce or eliminate your savings.</li>
<li>If your carrier is Verizon and your phone is a 3G multimedia device (currrently LG enV Touch, Samsung Rogue, LG Chocolate Touch, LG enV3, LG VX8360, Motorola Entice, Nokia Twist, Samsung Alias 2), and you do not currently have a data plan, Verizon may make you add a $9.99 data plan (for each of these phones on the plan).  That would reduce or eliminate your savings.</li>
<li>If you are in the final two months of your contract or your contract is over, MyRatePlan can help you get a substantially discounted phone if you renew your contract online.    This is regardless of the rate plan you are currently on, but is subject to the requirements above.  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=ATT" target="_self">AT&amp;T offers</a> ||  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=Verizon" target="_self">Verizon offers</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Lowers Prices for Unlimited Service</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:38:47 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=271</guid>
		<description><![CDATA[
		
		
		
		
Verizon Wireless announced significant price reductions for those customers looking for unlimited monthly service.  The new rates will be available January 18 for new customers.  Existing customers can also change their rate plans as of that date with no penalty or contract extension.
We&#8217;ll have the new pricing up on the site Monday and you can [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Wireless+Lowers+Prices+for+Unlimited+Service";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000022938417&amp;pubid=21000000000030978" target="_blank"><img class="alignright" title="Verizon" src="http://www.myrateplan.com/wireless_plans/1/Verizon_Wireless/logos/verizon_logo.jpg" alt="" width="180" height="90" /></a></p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000022938417&amp;pubid=21000000000030978" target="_blank">Verizon Wireless</a> announced significant price reductions for those customers looking for unlimited monthly service.  The new rates will be available January 18 for new customers.  Existing customers can also change their rate plans as of that date with no penalty or contract extension.</p>
<p>We&#8217;ll have the new pricing up on the site Monday and you can compare it to other carrier plans using our <a href="http://www.myrateplan.com/wireless_plans">CellCalc <sup>(TM)</sup> rate plan finder.</a></p>
<p>The major changes announced iclude:</p>
<ul>
<li>Price for unlimited voice plan drops from $99.99 to $69.99</li>
<li>Unlimited voice + text drops from $119.99 to $89.99</li>
<li>A $9.99 data plan will be required for new activations on all 3G multimedia phones.  These are phones, such as the LG enV 3 that provide a better data experience but don&#8217;t have an operating system that would qualify them as smartphones.</li>
<li>Monthly prepaid plans will be available for $5 more than comparable postpaid plans.  Examples include $44.99 for 450 voice minutes to $124.99 for the unlimited voice + text listed above.</li>
</ul>
<p><strong>MyRatePlan Analysis: </strong>This plan structure is similar to one<a href="http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans" target="_blank"> introduced by T-Mobile</a> a couple months back and is another step toward the day when there will basically be one plan for light users and unlimited for everyone else.   Verizon maintains a premium over T-Mobile pricing, although the difference will shrink considerably.  Perhaps perceived differences in network quality were not enough for consumers to justify paying  $99.99 for a service that was available for $50-60 everywhere else.   Since AT&amp;T pricing structure was almost identical to Verizon&#8217;s, that carrier will likely be forced to modify rates in the weeks ahead.</p>
<p>Some of the revenue loss from this new pricing, to the extent it isn&#8217;t recouped by gaining market share, will be offset by the new $9.99 data plan requirement on 3G multimedia phones.  Currently, Verizon (and all national carriers) require a data plan on smartphone/BlackBerry devices that is roughly $30 a month.   Verizon is the first carrier to push that requirement onto this next tier of phones.   Since this list includes most of the popular Verizon phones, <strong>the effect is that almost all new Verizon customers will be required to have a data plan.</strong></p>
<p>The new prepaid monthly plans provide a way for customers reticent to sign a contract to get full-blown service for about the same price as contract customers.  However, as is usually the case, we expect the phone prices to be significantly higher.   It also isn&#8217;t clear yet whether all phones will be available for no-contract service.   If they are, it will be a significant improvement from the limited inventory currently offered.   It is interesting to note that while T-Mobile offsets the higher phone cost of no-contract by having its plans priced $10 LESS per month than contract, Verizon&#8217;s new structure will still have prepaid priced higher than contract plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Launch &#8220;Friends &amp; Family&#8221;</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:03:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=119</guid>
		<description><![CDATA[
		
		
		
		This Sunday, February 15th, Verizon will launch a new feature on select rate plans called &#8220;Friends &#038; Family&#8221;.  Similar to programs at T-Mobile (MyFaves) and Alltel (My Circle) &#8212; now owned by Verizon &#8212; customers will be allowed to select a group of numbers to whom they can make and receive calls, without the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+to+Launch+%26%238220%3BFriends+%26%23038%3B+Family%26%238221%3B";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>This Sunday, February 15th, Verizon will launch a new feature on select rate plans called &#8220;Friends &#038; Family&#8221;.  Similar to programs at T-Mobile (MyFaves) and Alltel (My Circle) &#8212; now owned by Verizon &#8212; customers will be allowed to select a group of numbers to whom they can make and receive calls, without the airtime counting against their monthly allowance.  It will be available to both new and <a href="http://www.verizonwireless.com/myverizon" target="_blank">existing</a> Verizon customers.   Eligible single line plans will be able to choose 5 numbers, while eligible family plans can select 10 numbers.</p>
<p><strong>MyRatePlan Analysis:</strong>  As is usually the case with new wireless plan benefits, this one is more marketing smoke than actual fire.   Few people will actually see their bills reduced.  In fact, because the feature is not available on single lines under $59.99 or family plans under $89.99, the real winner will be Verizon &#8212; they will see a modest bump in their average customer revenue, an important financial metric in the wireless industry.   </p>
<p>The new program should also yield higher profit per customer for Verizon, as the benefit for most customers will be minimal.   For example, let&#8217;s take a look at a Verizon $59.99 plan.  Today, this plan offers 900 anytime minutes, free unlimited nights and weekends and free unlimited mobile-to-mobile calling to the more than 80 million Verizon and Alltel wireless customers.     This means there is no benefit whatsoever until a customer on that plan reaches their 900 minute allowance and makes a subsequent call that isn&#8217;t already free.    Put another way, if you already have a plan with 900 minutes and you aren&#8217;t paying overage charges &#8212; move along, there&#8217;s nothing to see here. </p>
<p>==<br />
By the way, some may find the term &#8220;Friends &#038; Family&#8221; familiar &#8212; it was a discount long distance program offered by MCI beginning in the early 90&#8217;s.  Verizon acquired MCI, and the &#8220;Friends &#038; Family&#8221; brand name in early 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Cell Phone &amp; Plan for Seniors</title>
		<link>http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors</link>
		<comments>http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors#comments</comments>
		<pubDate>Wed, 26 Dec 2007 21:20:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors</guid>
		<description><![CDATA[
		
		
		
		We are often asked about phones that are more accessible; the most common request is for an easy-to-use phone with larger keys and a display with larger fonts.   Unfortunately, there haven&#8217;t been that many good solutions, as the focus of the carriers in the last couple years has been more sophisticated, ever-smaller devices [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "A+Cell+Phone+%26%23038%3B+Plan+for+Seniors";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p class="MsoNormal">We are often asked about phones that are more accessible; the most common request is for an easy-to-use phone with larger keys and a display with larger fonts.<span>   Unfortunately, there haven&#8217;t been that many good solutions, as the focus of the carriers in the last couple years has been more sophisticated, ever-smaller devices that support  various data services.</span></p>
<p class="MsoNormal">However, there is finally a good option:  The <a href="http://www.myrateplan.com/cool_phones/1952/Verizon_Wireless">Verizon Coupe</a>.   This is a simple phone:  No camera, no music player, no Internet.  The Coupe has 3 buttons, labeled I, C &amp; E (In Case of Emergency)&#8230;. use these for one-touch calling to 3 contacts.  There is also a dedicated 911 button.   The Coupe offers larger than normal fonts and keys.  As of this writing, the<a href="http://clickserve.cc-dt.com/link/ddiprod?lid=41000000023305707&amp;pid=3216&amp;"> Coupe is just $39.99 with a two-year Verizon contract</a>.</p>
<p class="MsoNormal">Verizon has also created a plan to go along with the Coupe.  Actually, you can get the plan with any phone, but you must be 65 or older.  Called &#8220;Nationwide 65 Plus&#8221;, this plan provides 200 anytime minutes, 500 night &amp; weekend minutes, and unlimited free calling to other Verizon subscribers&#8230; all for just $29.99/month.  A family plan version of this plan is also available for $59.99/month; it includes 450 anytime minutes, 1,000 night &amp; weekend minutes, and unlimited free calling to other Verizon subscribers.</p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Modifies Prepaid Offerings</title>
		<link>http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings</link>
		<comments>http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings#comments</comments>
		<pubDate>Sat, 01 Dec 2007 12:42:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[inpulse]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/uncategorized/verizon-modifies-prepaid-offerings</guid>
		<description><![CDATA[
		
		
		
		Verizon Wireless has expanded its INpulse prepaid plan, and now offers three different varieties.    Note that all the plans discussed below come with free mobile-to-mobile calling to all other Verizon Wireless subscribers.  Also note that text message pricing is per message, whether received or sent.  Night calling referred to below is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Modifies+Prepaid+Offerings";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Verizon Wireless has expanded its INpulse prepaid plan, and now offers three different varieties.    Note that all the plans discussed below come with free mobile-to-mobile calling to all other Verizon Wireless subscribers.  Also note that text message pricing is per message, whether received or sent.  Night calling referred to below is from 9PM to 6AM.
<ul>
<li><font color="#ff0000"><a href="http://clickserve.cc-dt.com/link/click?lid=41000000010618707"><strong>INpulse Core</strong></a>:</font>   This plan is closest to the single plan previously offered, with one huge improvement.  Previously, there was a 99¢ per day charge, whether you used the phone or not.  That meant a minimum $30 bill each month, whether you used the phone or not.   Now the 99¢ charge is only on the days you use the phone.   with INpulse Core, all voice minutes are 10¢ each, as are text messages.   <strong>We hate to make you do math, but INpulse Core is most economical if your total non-night voice minutes and text messages + double your night minutes is less than 20 on the days you use the phone.</strong></li>
<li><strong><font color="#ff0000"><a href="http://clickserve.cc-dt.com/link/click?lid=41000000010618707">INpulse Plus</a>:</font>  </strong>This plan comes with a $1.99 per day charge (on days you use the phone).   The price per voice minute or text message drops to 5¢ each. The plan also offers free night calling. <strong>INpulse Plus is recommended for those using more than 20 minutes &amp; text messages on the days you use the phone, unless you fall into the category recommended for the final plan. </strong></li>
<li><strong><font color="#ff0000"><a href="http://clickserve.cc-dt.com/link/click?lid=41000000010618707">INpulse Power</a>: </font></strong><font color="#000000">This plan comes with a $2.99 per day charge (on days you use the phone).  The price per voice minute or text message drops to 2</font>¢ each and night calling is free.   <strong>INpulse Power is recommended for those using more than 35 <u>non-night</u> minutes &amp; text messages (anytime) per day on the days you use the phone. </strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
