<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; unlimited</title>
	<atom:link href="http://www.myrateplan.com/blog/tag/unlimited/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T-Mobile Goes Unlimited for $59.99; Simplifies Cell Phone Plans</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:06:17 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=256</guid>
		<description><![CDATA[
		
		
		
		T-Mobile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Goes+Unlimited+for+%2459.99%3B+Simplifies+Cell+Phone+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>T-Mo<a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/"><img class="alignright" title="T-Mobile" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></a>bile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free nights and weekends.    On a per-line basis, unlimited text messaging is $10.00.  The optional data feature is an additional $10 for regular phones, while the required data plan is $30 for BlackBerry and other smartphone devices.      At the same time, T-Mobile has launched an identical series of no-contract plans that are priced $10 ($20 for some family plans) less than the corresponding contract plan.     As with other no-contract and prepaid plans, you&#8217;ll pay significantly more for the phone.    To compare the new contract plans with other carriers&#8217; options, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc rate plan comparison tool</a>.</p>
<p><strong>MyRatePlan Analysis: </strong>We&#8217;ve been forecasting that by the end of 2010, there will be just two voice plan options &#8211;a small bundle or pay-as-you-go for light users, and a flat rate unlimited voice for everyone else, with text and data as add-ons (probably marketed as bundled plans).  T-Mobile has taken a big step in that direction with these changes.     They&#8217;ve also addressed a pricing distortion in the marketplace, where contract unlimited service was $100 per month, while prepaid unlimited with services like Boost Mobile and Virgin Mobile is about $50 a month.   T-Mobile is now matching the $50 for no-contract service, and sets a price point for contract service that will force other carriers like AT&amp;T and Verizon to respond.</p>
<p>Digging deeper into the changes, T-Mobile has actually raised some prices as part of these changes.  Data pricing for smartphones has increased $5 per line, while text messaging has been consolidated into a single $10.00/month plan.  Previously, there was a $5.00 plan offering 300 texts.  Since pay-as-you-go messaging remains $0.20 each, this will force more new customers to opt for a more expensive text bundle than they might have otherwise preferred.   The low-end $39.99 rate plan actually has fewer minutes now than before; this will also encourage more new customers to trade up to a more expensive rate plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
