<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; AT&amp;T</title>
	<atom:link href="http://www.myrateplan.com/blog/tag/att/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Launches New Data Pricing</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:02:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wireless data]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=399</guid>
		<description><![CDATA[
		
		
		
		In a move that will eventually be copied (in some form) by other wireless (and possibly home broadband) providers, AT&#38;T has moved to a tiered, usage-based data pricing for its smartphone devices.
The previous smartphone/iPhone/BlackBerry data plan, at $30 month, was for unlimited usage.   Going forward (current customers are not required to switch), purchasers of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT+Launches+New+Data+Pricing";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In a move that will eventually be copied (in some form) by other wireless (and possibly home broadband) providers, AT&amp;T has moved to a <a href="http://www.att.com/shop/wireless/plans/data-plans.jsp" target="_blank">tiered, usage-based data pricing</a> for its smartphone devices.</p>
<p>The previous smartphone/iPhone/BlackBerry data plan, at $30 month, was for unlimited usage.   Going forward (current customers are not required to switch), purchasers of the will be able to choose a 200 MB DataPlus plan for $15/month or 2 GB for $25/month.   Those on the lower-priced plan who exceed their bucket will be charged $15 for an additional 200 MB.  Those exceeding the bucket on the higher plan will receive an additional 1 GB of data for $10. All plans include unlimited AT&amp;T Hot Spot access on Wi-Fi capable devices.</p>
<p><strong>MyRatePlan Comments</strong></p>
<ul>
<li>For light users of data (emails with no attachments, web browsing), there is an opportunity to save up to 50% on the prior cost of smartphone data.   (AT&amp;T claims 65% of its smartphone subscribers fall into this category).   Since all other national carriers have a required smartphone data plan of about $30, AT&amp;T may have an opportunity to poach some of those customers</li>
<li>At the same time, by grandfathering in existing customers with the unlimited plan, AT&amp;T reduces the risk that those people will defect.   It is unclear if/when Verizon or another carrier will have the <a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=184566.10000301&amp;type=3&amp;subid=0" target="_blank">Apple iPhone</a>, but this move may help AT&amp;T retain those customers when the phone does become more widely.</li>
<li>The overage pricing structure somewhat discourages taking the 200 MB plan, as the monthly cost doubles if that is exceeded.   It is also somewhat punitive that any excess doesn&#8217;t roll over to subsequent months, as AT&amp;T does with its Rollover voice minutes.  If a user ends up going over their allowance two days before the end of the billing cycle, they will still be charged $15 even though it is unlikely they will utilized much of that data.</li>
<li>For the heaviest 2% of users (those that AT&amp;T says exceed 2 GB usage per month), the price for data will increase, perhaps sharply.   For example, someone that uses between 5 and 6 GB per month, will now pay $65, more than 100% increase.  As we mentioned earlier, existing smartphone customers can keep their unlimited $30 plan, so initially this will impact a small number of people.  In fact, this may be a tacit effort to get prospective new customers who would tax their network to go somewhere else.  At some point, when AT&amp;T&#8217;s network fully catches up to the exponential use of data, we would expect the carrier to introduce at least one new high allowance tier, to be perceived as more welcoming to heavier users.</li>
<li>The other quirky thing about the new data pricing is that AT&amp;T is now the only carrier where a smartphone rate plan can be cheaper than a quick messaging phone rate plan.   AT&amp;T voice rate plans start at $39.99, making the lowest monthly cost on a smartphone plan $54.99 ($39.99 + $15 data plan).  However, that <a href="http://www.myrateplan.com/messaging_phone/" target="_self">minimum cost is $59.99 for quick messaging plans</a>, as those require at least $20 of some combination of messaging and non-smartphone data plans.   Given how profitable text messaging is for carriers, this non-competitive high minimum monthly cost (vs. other carriers) in this category is somewhat surprising.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, T-Mobile Waive Activation Fees</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees#comments</comments>
		<pubDate>Mon, 10 May 2010 13:16:31 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[activation fees]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=363</guid>
		<description><![CDATA[
		
		
		
		For those in the market for a family plan today, T-Mobile is waiving activation fees on 2 or more lines.    Unfortunately this offer is for today only.
AT&#38;T is also waiving activation fees through the rest of May.  That&#8217;s a savings of $36 on one line and up to $150 on a five line family [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT%2C+T-Mobile+Waive+Activation+Fees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>For those in the market for a family plan today, T-Mobile is waiving activation fees on <a href="http://myrateplan.letstalk.com/inlink.htm?to=2211367&amp;servicePrId=37049&amp;tfd=Y&amp;AID=MRP12&amp;setZip=" target="_self">2 or more lines</a>.    Unfortunately this offer is for today only.</p>
<p><a href="http://www.myrateplan.com/wireless_plans/23/ATT/" target="_self">AT&amp;T is also waiving activation fees</a> through the rest of May.  That&#8217;s a savings of $36 on one line and up to $150 on a five line family plan.  (As of now (5/10), this includes the <a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3790233&amp;type=15&amp;subid=0" target="_blank">iPhone</a>.  However, we&#8217;re not sure if AT&amp;T is including the iPhone in the program all the way through May.</p>
<p>To compare all cell phone plans, and find the one that will cost you the least each month based on how you use your phone, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Lower AT&amp;T and Verizon Pricing</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:49 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=276</guid>
		<description><![CDATA[
		
		
		
		AT&#38;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &#38; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Take+Advantage+of+Lower+AT%26%23038%3BT+and+Verizon+Pricing";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>AT&amp;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &amp; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, 40% for a family plan. Verizon also reduced its 2,100 minute plan to 2,000 minutes, and cut the price by $10.  The carriers are allowing customers to change to these rate plans with no penalty or contract extension.</p>
<ul>
<li>If your rate plan is more than the above amounts, contact the carrier directly to switch, subject to the exceptions in the list below.   For customers who have gotten a rate plan in the last couple years, most people on a 1,350 minute or unlimited single line plan will benefit, as will most on a family plan higher than 2,100 minutes.  Verizon customers on a 2,100 minute plan who don&#8217;t use more than 2,000 minutes can save $10 a month by switching to the 2,000 minute family plan.</li>
</ul>
<ol>
<li>If your carrier is AT&amp;T and your phone is a &#8216;quick messaging&#8217; device (basically a non-smartphone with a QWERTY keyboard) and you do not currently have text and/or data bundle, AT&amp;T may make you add some combination of these these that totals $20 or more per month ($30 for a family plan).   That would reduce or eliminate your savings.</li>
<li>If your carrier is Verizon and your phone is a 3G multimedia device (currrently LG enV Touch, Samsung Rogue, LG Chocolate Touch, LG enV3, LG VX8360, Motorola Entice, Nokia Twist, Samsung Alias 2), and you do not currently have a data plan, Verizon may make you add a $9.99 data plan (for each of these phones on the plan).  That would reduce or eliminate your savings.</li>
<li>If you are in the final two months of your contract or your contract is over, MyRatePlan can help you get a substantially discounted phone if you renew your contract online.    This is regardless of the rate plan you are currently on, but is subject to the requirements above.  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=ATT" target="_self">AT&amp;T offers</a> ||  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=Verizon" target="_self">Verizon offers</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Require Data Plans on Smartphones and BlackBerry</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:41:23 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=237</guid>
		<description><![CDATA[
		
		
		
		Starting September 6, new AT&#38;T customers who purchase a smartphone or BlackBerry, as well as existing AT&#38;T customers that upgrade to one of those devices will be required to purchase a $30 data plan with their phone.   This requirement puts AT&#38;T in line with the other major carriers, all of whom have had this requirement [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT+to+Require+Data+Plans+on+Smartphones+and+BlackBerry";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Starting September 6, new AT&amp;T customers who purchase a smartphone or BlackBerry, as well as existing AT&amp;T customers that upgrade to one of those devices will be required to purchase a $30 data plan with their phone.   This requirement puts AT&amp;T in line with the other major carriers, all of whom have had this requirement for a while (although pricing varies by carrier).   Until now, AT&amp;T had only required a data plan for the iPhone, one that is built into a separate series of plans available for that device.</p>
<p><strong>MyRatePlan Analysis: </strong>The impact is likely to be fairly small, as most people who purchase a high end device would likely purchase data service to take full advantage of the features.  However, future customers (and those upgrading) who are mainly interested in having one of these phones for texting via the QWERTY keyboard may choose to instead purchase one of the many &#8220;quick messaging&#8221; phones offered by AT&amp;T.  These will not require a data plan.    On the business side of things, BlackBerry may see a slight reduction in market share of AT&amp;T&#8217;s business if customers forgo those devices to avoid the data plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Activation from AT&amp;T</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/free-activation-from-att</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/free-activation-from-att#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:21:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=188</guid>
		<description><![CDATA[
		
		
		
		This special offer from AT&#38;T expires March 22nd at midnight.   You must use this link or click the image below to get to the promotion.  The link goes to the touch screen LG Vu; you can browse and switch to a different phone.
Details:   Order a new line of service with a two-year contract from [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/free-activation-from-att";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Free+Activation+from+AT%26%23038%3BT";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>This special offer from AT&amp;T expires March 22nd at midnight.   You must use <a href="http://tinyurl.com/cjhftu">this link</a> or click the image below to get to the promotion. </strong> The link goes to the touch screen LG Vu; you can browse and switch to a different phone.</p>
<p>Details:   Order a new line of service with a two-year contract from AT&amp;T and receive an automatic activation credit from AT&amp;T.   No activation fee applies for up to a 5 line family plan.  You could save up to $140!     Must be new contract service.   Contract renewals,  upgrades, prepaid, add-a-line do not qualify.  Apple iPhone is ineligble.</p>
<div class="wp-caption alignleft" style="width: 550px"><a href="http://tinyurl.com/cjhftu"><img title="AT&amp;T Waived Activation Fee" src="http://www.cellstores.com/images/promotional/62_waivedact_540x230.jpg" alt="AT&amp;T Waived Activation Fee" width="540" height="230" /></a><p class="wp-caption-text">AT&amp;T Waived Activation Fee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/free-activation-from-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want 10% Back on your AT&amp;T Wireless Bill?</title>
		<link>http://www.myrateplan.com/blog/wireless/want-10-back-on-your-att-wireless-bill</link>
		<comments>http://www.myrateplan.com/blog/wireless/want-10-back-on-your-att-wireless-bill#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:51:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Carrier]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/wordpress/?p=59</guid>
		<description><![CDATA[
		
		
		
		In our prior post we spoke about the free cell phone insurance benefit available with the new AT&#038;T Universal Savings &#038; Reward Card. That feature applies regardless of carrier. 
However, for AT&#038;T and former Cingular customers, there is an even better benefit.   The card will reimburse you up to 10% of the cost [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/want-10-back-on-your-att-wireless-bill";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Want+10%25+Back+on+your+AT%26%23038%3BT+Wireless+Bill%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In our <strong><a href="http://www.myrateplan.com/wordpress/?p=58">prior post</a></strong> we spoke about the free cell phone insurance benefit available with the new <strong><a href="http://clickserve.cc-dt.com/link/click?lid=41000000015846973">AT&#038;T Universal Savings &#038; Reward Card</a></strong>. That feature applies regardless of carrier. </p>
<p>However, for AT&#038;T and former Cingular customers, there is an even better benefit.   <strong>The card will reimburse you up to 10% of the cost of AT&#038;T products and services, including your wireless phone bill, for 12 months; 5% thereafter</strong>.  </p>
<p>The AT&#038;T Universal card has no annual fee and offers a 0% introductory APR on balance transfers for 12 months.   To apply, <strong><a href="http://clickserve.cc-dt.com/link/click?lid=41000000015846973">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/want-10-back-on-your-att-wireless-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
