<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; Wireless</title>
	<atom:link href="http://www.myrateplan.com/blog/category/wireless/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Get Free Cell Phone Damage/Theft Protection</title>
		<link>http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection</link>
		<comments>http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:12:11 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cell phone insurance]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=265</guid>
		<description><![CDATA[
		
		
		
		This is a nice benefit we just came across, associated with the Citi Forward Credit Card:
Use your Citi Forward card to pay your cell phone bill and get free protection (up to $250) from damage and theft.  All phones (including iPhones and smartphones) from all telecom providers are covered.
If you don&#8217;t want to spend $5 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+to+Get+Free+Cell+Phone+Damage%2FTheft+Protection";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>This is a nice benefit we just came across, associated with the <a href="http://bit.ly/6t2i3J" target="_self">Citi Forward Credit Card</a>:</p>
<p><em>Use your Citi Forward card to pay your cell phone bill and get free protection (up to $250) from damage and theft.  All phones (including iPhones and smartphones) from all telecom providers are covered.</em></p>
<p>If you don&#8217;t want to spend $5 a month for cell phone insurance, but still want some coverage, this might be an easy way to do it.</p>
<p>This is a very attractive credit card, especially if you pay off most or all of your balance each month.   It has a 0% intro APR, no annual fee and a generous rewards program.  See the card offer for full terms and conditions.</p>
<p>To apply for the Citi Forward Card, <a href="http://bit.ly/6t2i3J" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Unlimited Talking</title>
		<link>http://www.myrateplan.com/blog/wireless/unlimited-talking</link>
		<comments>http://www.myrateplan.com/blog/wireless/unlimited-talking#comments</comments>
		<pubDate>Fri, 22 Feb 2008 13:53:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/unlimited-talking</guid>
		<description><![CDATA[
		
		
		
		Unlimited cell phone rate plans have arrived!  Here is a recap of the major carrier options (unlimited items in parentheses), along with our comments on these new plans:

Verizon:   $99.99 (voice), $119.99 (voice + text), $139.99 (voice + text + data)
T-Mobile: $99.99 (voice + text)
AT&#38;T:        $99.99 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/unlimited-talking";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Unlimited+Talking";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Unlimited cell phone rate plans have arrived!  Here is a recap of the major carrier options (unlimited items in parentheses), along with our comments on these new plans:</p>
<ul style="padding-left: 30px">
<li>Verizon:   <a href="http://myrateplan.letstalk.com/inlink.htm?to=6985&amp;servicePrId=33893&amp;AID=MRP12&amp;setZip=">$99.99 (voice)</a>, <a href="http://myrateplan.letstalk.com/inlink.htm?to=6985&amp;servicePrId=33920&amp;AID=MRP12&amp;setZip=">$119.99 (voice + text)</a>, <a href="http://myrateplan.letstalk.com/inlink.htm?to=6985&amp;servicePrId=33919&amp;AID=MRP12&amp;setZip=">$139.99 (voice + text + data)</a></li>
<li><a href="http://myrateplan.letstalk.com/inlink.htm?to=6983&amp;servicePrId=33891&amp;tfd=N&amp;AID=MRP12&amp;setZip=">T-Mobile:</a> $99.99 (voice + text)</li>
<li><a href="http://myrateplan.letstalk.com/inlink.htm?to=6981&amp;servicePrId=33888&amp;AID=MRP12&amp;setZip=">AT&amp;T:</a>        $99.99 (voice)</li>
</ul>
<p class="MsoPlainText">It was inevitable that unlimited would eventually happen, as per minute costs in rate plans have continued to drop and regional carriers like <a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=129783.10000002&amp;type=3&amp;subid=0">MetroPCS</a> and <a href="https://account.mycricket.com/cart/plan_comparison.php?img=18&amp;cvid=1420&amp;afc=converseon">Cricket</a> have had some success with an unlimited product.<span>   </span>(Those other carriers offer unlimited at lower rates of around $40 or $50, but have historically only covered a small area&#8230;so more of a landline replacement.<span>   </span>However, they have recently started offering some pay-as-you-go roaming options, so were probably starting to encroach a bit on the customer base of the larger carriers.<o> </o></p>
<p class="MsoPlainText">Usually what happens in wireless is that by the time new products are announced, the customer benefit isn&#8217;t as great as it might first seem.<span>   </span>That is the case here.   For example, a Verizon  customer could already have gotten 2,000 minutes for that same $99.99.<span>  </span>While unlimited is obviously greater than 2,000&#8230;that current plan includes unlimited nights &amp; weekends, as well as free calling to other Verizon customers (some 60 million or more).<span>    </span>So, at the end of the day, for existing Verizon customers, this plan only benefits those who use more than 2,000 minutes during peak time (6AM to 9PM weekdays) calling people that aren&#8217;t other Verizon Wireless customers  &#8212;&#8211; not a huge share of their customer base.</p>
<p class="MsoPlainText">Who should look into these plans?</p>
<ul style="padding-left: 30px"><span></p>
<li>People on single line plans over $99 or 2 line family plans above $198.</li>
<li>People on $80 plans who sometimes incur enough overage to put them over $100, or who want more certainty with their bills</li>
<p></span></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/unlimited-talking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Candy Hearts:  Text ‘Be Mine’ to a Pink or Red Cell Phone</title>
		<link>http://www.myrateplan.com/blog/wireless/forget-the-candy-hearts-text-%e2%80%98be-mine%e2%80%99-to-a-pink-or-red-cell-phone</link>
		<comments>http://www.myrateplan.com/blog/wireless/forget-the-candy-hearts-text-%e2%80%98be-mine%e2%80%99-to-a-pink-or-red-cell-phone#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:53:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/forget-the-candy-hearts-text-%e2%80%98be-mine%e2%80%99-to-a-pink-or-red-cell-phone</guid>
		<description><![CDATA[
		
		
		
		A top 10 list of Valentine-colored cell phones for 2008:
Black Cherry Chocolate (Verizon): Part phone, part music player, this slider phone has touch-sensitive navigation keys, GPS, a megapixel camera and video capture.
Dark Red Samsung Blackjack II (AT&#38;T):   Better than the original Blackjack; full QWERTY keyboard, 2 megapixel camera, high speed data and GPS support
Extreme Pink [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/forget-the-candy-hearts-text-%e2%80%98be-mine%e2%80%99-to-a-pink-or-red-cell-phone";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Forget+the+Candy+Hearts%3A++Text+%E2%80%98Be+Mine%E2%80%99+to+a+Pink+or+Red+Cell+Phone";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A top 10 list of Valentine-colored cell phones for 2008:</p>
<p class="MsoNormal" style="margin: 5pt 0in 12pt"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6986&amp;servicePrId=30417&amp;devicePrId=33579&amp;AID=MRP22&amp;setZip="><strong><span style="font-family: 'Arial','sans-serif'">Black Cherry Chocolate (Verizon):</span></strong></a><span style="font-family: 'Arial','sans-serif'"> Part phone, part music player, this slider phone has touch-sensitive navigation keys, GPS, a megapixel camera and video capture.<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><strong><span style="font-family: 'Arial','sans-serif'"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6981&amp;devicePrId=33594&amp;servicePrId=31884&amp;AID=MRP22&amp;setZip=">Dark Red Samsung Blackjack II (AT&amp;T):</a><span><a href="http://myrateplan.letstalk.com/inlink.htm?to=6981&amp;devicePrId=33594&amp;servicePrId=31884&amp;AID=MRP22&amp;setZip="> </a> </span></span></strong><span style="font-family: 'Arial','sans-serif'"><span> </span>Better than the original Blackjack; full QWERTY keyboard, 2 megapixel camera, high speed data and GPS support<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><a href="http://myrateplan.letstalk.com/inlink.htm?to=41870&amp;devicePrId=33518&amp;AID=MRP22&amp;setZip="><strong><span style="font-family: 'Arial','sans-serif'">Extreme Pink LG Muziq (Sprint):</span></strong></a><span style="font-family: 'Arial','sans-serif'"><span>  </span>Music-centric phone with an MP3 player, FM transmitter, dedicated music key, megapixel camera and high speed data.<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><a href="http://clickserve.cc-dt.com/link/ddiprod?lid=41000000023305707&amp;pid=3297&amp;"><strong><span style="font-family: 'Arial','sans-serif'">Pink LG Venus (Verizon):</span></strong></a><span style="font-family: 'Arial','sans-serif'"><span>   </span>A galaxy of features in a slim profile, including touch navigation, slide-out keypad and 2 megapixel camera<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><strong><span style="font-family: 'Arial','sans-serif'"><a href="http://myrateplan.letstalk.com/inlink.htm?to=41870&amp;devicePrId=33780&amp;AID=MRP22&amp;setZip=">Pink</a> or <a href="http://myrateplan.letstalk.com/inlink.htm?to=41870&amp;devicePrId=33380&amp;AID=MRP22&amp;setZip=">Red</a> Palm Centro (Sprint):</span></strong><span style="font-family: 'Arial','sans-serif'"><span>   </span>Less expensive PDA from Palm; full QWERTY keyboard, touch screen, stereo Bluetooth and megapixel camera.<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><strong><span style="font-family: 'Arial','sans-serif'"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6981&amp;devicePrId=33794&amp;servicePrId=31884&amp;AID=MRP22&amp;setZip=">Pink Sony-Ericsson W580i (AT&amp;T):</a><span>  </span></span></strong><span style="font-family: 'Arial','sans-serif'">Sleek, slim slider music phone (both MP3 and FM), a megapixel camera and stereo Bluetooth.<o :p></o></span></p>
<p class="MsoNormal" style="margin: 5pt 0in 12pt"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6981&amp;devicePrId=33843&amp;servicePrId=31884&amp;AID=MRP22&amp;setZip="><strong><span style="font-family: 'Arial','sans-serif'">Red LG Shine (AT&amp;T):</span></strong></a><span style="font-family: 'Arial','sans-serif'"><span>  </span>Multimedia slider design with mirror finish &amp; large illuminated screen, 2 megapixel camera, MP3 player and 4GB microSD memory port.<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6986&amp;devicePrId=33426&amp;servicePrId=30417&amp;AID=MRP22&amp;setZip="><strong><span style="font-family: 'Arial','sans-serif'">Red Samsung Juke (Verizon):</span></strong></a><span style="font-family: 'Arial','sans-serif'"><span>  </span>Sleek and narrow MP3 player that swivels into a phone, with GPS, Bluetooth and camera. <o :p></o></span></p>
<p class="MsoNormal" style="margin: 5pt 0in 12pt"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6981&amp;devicePrId=33162&amp;servicePrId=31884&amp;AID=MRP22&amp;setZip="><strong><span style="font-family: 'Arial','sans-serif'">Ruby Red Motorola RAZR V3xx (AT&amp;T):</span></strong></a><span style="font-family: 'Arial','sans-serif'"> This version of the iconic phone offers high-speed downloads, a megapixel camera, an MP3 player and stereo Bluetooth.<o :p></o></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><a href="http://myrateplan.letstalk.com/inlink.htm?to=6983&amp;devicePrId=33300&amp;servicePrId=33782&amp;AID=MRP22&amp;setZip="><strong><span style="font-family: 'Arial','sans-serif'">Sunset Red BlackBerry Pearl (T-Mobile):</span></strong></a><span style="font-family: 'Arial','sans-serif'"><span>  </span>Full QWERTY keyboard in a slim, open design with a megapixel camera, voice-activated dialing and MP3 player.<o :p></o></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/forget-the-candy-hearts-text-%e2%80%98be-mine%e2%80%99-to-a-pink-or-red-cell-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Valentine&#8217;s Day Idea:  A Red or Pink Cell Phone</title>
		<link>http://www.myrateplan.com/blog/wireless/a-valentines-day-idea-a-red-or-pink-cell-phone</link>
		<comments>http://www.myrateplan.com/blog/wireless/a-valentines-day-idea-a-red-or-pink-cell-phone#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:07:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/a-valentines-day-idea-a-red-or-pink-cell-phone</guid>
		<description><![CDATA[
		
		
		
		Cell phones are now available in a rainbow of colors; at this time of year red or pink seem like a good idea, and there are plenty of options to choose from.   If you&#8217;d like to go red or pink for your honey, but not for yourself, check out this page on how [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/a-valentines-day-idea-a-red-or-pink-cell-phone";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "A+Valentine%26%238217%3Bs+Day+Idea%3A++A+Red+or+Pink+Cell+Phone";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Cell phones are now available in a rainbow of colors; at this time of year <font color="#000000"><a href="http://www.myrateplan.com/cellphones/?&amp;stcolor=red"><strong>red</strong></a></font> or <font color="#000000"><strong><a href="http://www.myrateplan.com/cellphones/?&amp;stcolor=pink">pink</a></strong></font> seem like a good idea, and there are plenty of options to choose from.   If you&#8217;d like to go red or pink for your honey, but not for yourself, check out <a href="http://www.myrateplan.com/family_plans/build_offer/"><strong>this page</strong></a> on how to get a family plan with two different phones:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/a-valentines-day-idea-a-red-or-pink-cell-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging now 20 cents at some carriers</title>
		<link>http://www.myrateplan.com/blog/wireless/text-messaging-now-20-cents-at-some-carriers</link>
		<comments>http://www.myrateplan.com/blog/wireless/text-messaging-now-20-cents-at-some-carriers#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:57:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/text-messaging-now-20-cents-at-some-carriers</guid>
		<description><![CDATA[
		
		
		
		Most carriers raised their text messaging charges from 10 to 15 cents in 2006; Sprint raised another 5 cents in 2007 and now Verizon has joined them at 20 cents each.
These seem like excessive increases in a country with 3% inflation but the idea here is to push all but the most casual texters to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/text-messaging-now-20-cents-at-some-carriers";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Text+Messaging+now+20+cents+at+some+carriers";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Most carriers raised their text messaging charges from 10 to 15 cents in 2006; Sprint raised another 5 cents in 2007 and now Verizon has joined them at 20 cents each.</p>
<p>These seem like excessive increases in a country with 3% inflation but the idea here is to push all but the most casual texters to a monthly plan.     If you send/receive just one text or IM per day, you&#8217;ll most likely be better off on a bundled plan.  You can sign up for a bundle when purchasing a new rate plan.  For existing customers of a carrier, contact them directly to change your text messaging plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/text-messaging-now-20-cents-at-some-carriers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Waived Activation Fees</title>
		<link>http://www.myrateplan.com/blog/wireless/t-mobile-waived-activation-fees</link>
		<comments>http://www.myrateplan.com/blog/wireless/t-mobile-waived-activation-fees#comments</comments>
		<pubDate>Sun, 30 Dec 2007 12:53:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/t-mobile-waived-activation-fees</guid>
		<description><![CDATA[
		
		
		
		Order T-Mobile service before the end of the year, and your activation fee will be waived.  This is a savings of $35!   Save $70 or more with a family plan!
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/t-mobile-waived-activation-fees";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Waived+Activation+Fees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://myrateplan.letstalk.com/inlink.htm?to=6983&amp;devicePrId=32869&amp;tfd=Y&amp;AID=MRP22&amp;setZip=">Order T-Mobile service</a> before the end of the year, and your activation fee will be waived.  This is a savings of $35!   Save $70 or more with a family plan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/t-mobile-waived-activation-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cell Phone &amp; Plan for Seniors</title>
		<link>http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors</link>
		<comments>http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors#comments</comments>
		<pubDate>Wed, 26 Dec 2007 21:20:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors</guid>
		<description><![CDATA[
		
		
		
		We are often asked about phones that are more accessible; the most common request is for an easy-to-use phone with larger keys and a display with larger fonts.   Unfortunately, there haven&#8217;t been that many good solutions, as the focus of the carriers in the last couple years has been more sophisticated, ever-smaller devices [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "A+Cell+Phone+%26%23038%3B+Plan+for+Seniors";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p class="MsoNormal">We are often asked about phones that are more accessible; the most common request is for an easy-to-use phone with larger keys and a display with larger fonts.<span>   Unfortunately, there haven&#8217;t been that many good solutions, as the focus of the carriers in the last couple years has been more sophisticated, ever-smaller devices that support  various data services.</span></p>
<p class="MsoNormal">However, there is finally a good option:  The <a href="http://www.myrateplan.com/cool_phones/1952/Verizon_Wireless">Verizon Coupe</a>.   This is a simple phone:  No camera, no music player, no Internet.  The Coupe has 3 buttons, labeled I, C &amp; E (In Case of Emergency)&#8230;. use these for one-touch calling to 3 contacts.  There is also a dedicated 911 button.   The Coupe offers larger than normal fonts and keys.  As of this writing, the<a href="http://clickserve.cc-dt.com/link/ddiprod?lid=41000000023305707&amp;pid=3216&amp;"> Coupe is just $39.99 with a two-year Verizon contract</a>.</p>
<p class="MsoNormal">Verizon has also created a plan to go along with the Coupe.  Actually, you can get the plan with any phone, but you must be 65 or older.  Called &#8220;Nationwide 65 Plus&#8221;, this plan provides 200 anytime minutes, 500 night &amp; weekend minutes, and unlimited free calling to other Verizon subscribers&#8230; all for just $29.99/month.  A family plan version of this plan is also available for $59.99/month; it includes 450 anytime minutes, 1,000 night &amp; weekend minutes, and unlimited free calling to other Verizon subscribers.</p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/a-cell-phone-plan-for-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 411</title>
		<link>http://www.myrateplan.com/blog/wireless/free-411</link>
		<comments>http://www.myrateplan.com/blog/wireless/free-411#comments</comments>
		<pubDate>Wed, 19 Dec 2007 11:11:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/free-411</guid>
		<description><![CDATA[
		
		
		
		AT&#38;T has rolled out its free directory assistance nationwide, which can save you upwards of $1.50 per request.   Call 800.935.5697 from your home/cell phone.  The service is advertiser-supported, so expect to listen to an ad relevant to your number request before actually getting the number.
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/free-411";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Free+411";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.myrateplan.com/wireless_plans/23/ATT/">AT&amp;T</a> has rolled out its free directory assistance nationwide, which can save you upwards of $1.50 per request.   Call 800.935.5697 from your home/cell phone.  The service is advertiser-supported, so expect to listen to an ad relevant to your number request before actually getting the number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/free-411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Modifies Prepaid Offerings</title>
		<link>http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings</link>
		<comments>http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings#comments</comments>
		<pubDate>Sat, 01 Dec 2007 12:42:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[inpulse]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/uncategorized/verizon-modifies-prepaid-offerings</guid>
		<description><![CDATA[
		
		
		
		Verizon Wireless has expanded its INpulse prepaid plan, and now offers three different varieties.    Note that all the plans discussed below come with free mobile-to-mobile calling to all other Verizon Wireless subscribers.  Also note that text message pricing is per message, whether received or sent.  Night calling referred to below is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Modifies+Prepaid+Offerings";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Verizon Wireless has expanded its INpulse prepaid plan, and now offers three different varieties.    Note that all the plans discussed below come with free mobile-to-mobile calling to all other Verizon Wireless subscribers.  Also note that text message pricing is per message, whether received or sent.  Night calling referred to below is from 9PM to 6AM.
<ul>
<li><font color="#ff0000"><a href="http://clickserve.cc-dt.com/link/click?lid=41000000010618707"><strong>INpulse Core</strong></a>:</font>   This plan is closest to the single plan previously offered, with one huge improvement.  Previously, there was a 99¢ per day charge, whether you used the phone or not.  That meant a minimum $30 bill each month, whether you used the phone or not.   Now the 99¢ charge is only on the days you use the phone.   with INpulse Core, all voice minutes are 10¢ each, as are text messages.   <strong>We hate to make you do math, but INpulse Core is most economical if your total non-night voice minutes and text messages + double your night minutes is less than 20 on the days you use the phone.</strong></li>
<li><strong><font color="#ff0000"><a href="http://clickserve.cc-dt.com/link/click?lid=41000000010618707">INpulse Plus</a>:</font>  </strong>This plan comes with a $1.99 per day charge (on days you use the phone).   The price per voice minute or text message drops to 5¢ each. The plan also offers free night calling. <strong>INpulse Plus is recommended for those using more than 20 minutes &amp; text messages on the days you use the phone, unless you fall into the category recommended for the final plan. </strong></li>
<li><strong><font color="#ff0000"><a href="http://clickserve.cc-dt.com/link/click?lid=41000000010618707">INpulse Power</a>: </font></strong><font color="#000000">This plan comes with a $2.99 per day charge (on days you use the phone).  The price per voice minute or text message drops to 2</font>¢ each and night calling is free.   <strong>INpulse Power is recommended for those using more than 35 <u>non-night</u> minutes &amp; text messages (anytime) per day on the days you use the phone. </strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/verizon-modifies-prepaid-offerings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is your Cell Phone Company?</title>
		<link>http://www.myrateplan.com/blog/wireless/how-big-is-your-cell-phone-company</link>
		<comments>http://www.myrateplan.com/blog/wireless/how-big-is-your-cell-phone-company#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:20:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/wireless/how-big-is-your-cell-phone-company</guid>
		<description><![CDATA[
		
		
		
		Ever wonder how many subscribers your cell phone company has?   We didn&#8217;t think so, but we&#8217;ll tell you anyway.   These numbers are from 3Q financial report filings.

AT&#38;T&#8230;&#8230;&#8230;&#8230;.66 million
Verizon&#8230;&#8230;&#8230;.64 million
