<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; iphone</title>
	<atom:link href="http://www.myrateplan.com/blog/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Launches New Data Pricing</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:02:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wireless data]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=399</guid>
		<description><![CDATA[
		
		
		
		In a move that will eventually be copied (in some form) by other wireless (and possibly home broadband) providers, AT&#38;T has moved to a tiered, usage-based data pricing for its smartphone devices.
The previous smartphone/iPhone/BlackBerry data plan, at $30 month, was for unlimited usage.   Going forward (current customers are not required to switch), purchasers of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT+Launches+New+Data+Pricing";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In a move that will eventually be copied (in some form) by other wireless (and possibly home broadband) providers, AT&amp;T has moved to a <a href="http://www.att.com/shop/wireless/plans/data-plans.jsp" target="_blank">tiered, usage-based data pricing</a> for its smartphone devices.</p>
<p>The previous smartphone/iPhone/BlackBerry data plan, at $30 month, was for unlimited usage.   Going forward (current customers are not required to switch), purchasers of the will be able to choose a 200 MB DataPlus plan for $15/month or 2 GB for $25/month.   Those on the lower-priced plan who exceed their bucket will be charged $15 for an additional 200 MB.  Those exceeding the bucket on the higher plan will receive an additional 1 GB of data for $10. All plans include unlimited AT&amp;T Hot Spot access on Wi-Fi capable devices.</p>
<p><strong>MyRatePlan Comments</strong></p>
<ul>
<li>For light users of data (emails with no attachments, web browsing), there is an opportunity to save up to 50% on the prior cost of smartphone data.   (AT&amp;T claims 65% of its smartphone subscribers fall into this category).   Since all other national carriers have a required smartphone data plan of about $30, AT&amp;T may have an opportunity to poach some of those customers</li>
<li>At the same time, by grandfathering in existing customers with the unlimited plan, AT&amp;T reduces the risk that those people will defect.   It is unclear if/when Verizon or another carrier will have the <a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=184566.10000301&amp;type=3&amp;subid=0" target="_blank">Apple iPhone</a>, but this move may help AT&amp;T retain those customers when the phone does become more widely.</li>
<li>The overage pricing structure somewhat discourages taking the 200 MB plan, as the monthly cost doubles if that is exceeded.   It is also somewhat punitive that any excess doesn&#8217;t roll over to subsequent months, as AT&amp;T does with its Rollover voice minutes.  If a user ends up going over their allowance two days before the end of the billing cycle, they will still be charged $15 even though it is unlikely they will utilized much of that data.</li>
<li>For the heaviest 2% of users (those that AT&amp;T says exceed 2 GB usage per month), the price for data will increase, perhaps sharply.   For example, someone that uses between 5 and 6 GB per month, will now pay $65, more than 100% increase.  As we mentioned earlier, existing smartphone customers can keep their unlimited $30 plan, so initially this will impact a small number of people.  In fact, this may be a tacit effort to get prospective new customers who would tax their network to go somewhere else.  At some point, when AT&amp;T&#8217;s network fully catches up to the exponential use of data, we would expect the carrier to introduce at least one new high allowance tier, to be perceived as more welcoming to heavier users.</li>
<li>The other quirky thing about the new data pricing is that AT&amp;T is now the only carrier where a smartphone rate plan can be cheaper than a quick messaging phone rate plan.   AT&amp;T voice rate plans start at $39.99, making the lowest monthly cost on a smartphone plan $54.99 ($39.99 + $15 data plan).  However, that <a href="http://www.myrateplan.com/messaging_phone/" target="_self">minimum cost is $59.99 for quick messaging plans</a>, as those require at least $20 of some combination of messaging and non-smartphone data plans.   Given how profitable text messaging is for carriers, this non-competitive high minimum monthly cost (vs. other carriers) in this category is somewhat surprising.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/att-launches-new-data-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture &amp; Video Messaging now on iPhone</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:21:24 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/uncategorized/picture-video-messaging-now-on-iphone</guid>
		<description><![CDATA[
		
		
		
		At long last, AT&#38;T has made picture and video messaging available on the iPhone.  For those who already have a text messaging package, these message types are included in the plan and are treated like text messages.
To receive the new capability, you&#8217;ll need to connect the iPhone to your computer and download the latest [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Picture+%26%23038%3B+Video+Messaging+now+on+iPhone";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>At long last, AT&amp;T has made picture and video messaging available on the iPhone.  For those who already have a text messaging package, these message types are included in the plan and are treated like text messages.</p>
<p>To receive the new capability, you&#8217;ll need to connect the iPhone to your computer and download the latest update from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurb Apple iPhone 3G from $49!</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:02:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=244</guid>
		<description><![CDATA[
		
		
		
		Shipped directly from AT&#38;T with priority two-day free shipping.   Requires new two-year AT&#38;T service.  Per AT&#38;T, &#8220;refurbished phones are previously owned devices that have been unused or lightly used and returned during the 30-day trial period.&#8221;
8 GB iPhone 3G:  $49
16 GB iPhone 3G: $99
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Refurb+Apple+iPhone+3G+from+%2449%21";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Shipped directly from AT&amp;T with priority two-day free shipping.   Requires new two-year AT&amp;T service.  Per AT&amp;T, &#8220;refurbished phones are previously owned devices that have been unused or lightly used and returned during the 30-day trial period.&#8221;</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3270242&amp;type=15&amp;subid=0" target="_self">8 GB iPhone 3G:  $49</a></p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3270240&amp;type=15&amp;subid=0" target="_self">16 GB iPhone 3G: $99</a></p>
<div class="wp-caption alignleft" style="width: 126px"><a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3270242&amp;type=15&amp;subid=0"><img title="Apple iPhone 3G" src="http://www.myrateplan.com/phone_images/lg/2266.jpg" alt="Apple iPhone 3G" width="116" height="267" /></a><p class="wp-caption-text">Apple iPhone 3G</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces New iPhone 3G S</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/apple-announces-new-iphone-3g-s</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/apple-announces-new-iphone-3g-s#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:16:05 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=206</guid>
		<description><![CDATA[
		
		
		
		16 GB, $199, 32 GB $299.  New iPhone 3G S includes a 3.2 megapixel camera with video capture, a compass and song recognition feature.   Current iPhone 3G, 8 GB drops to $99!
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/apple-announces-new-iphone-3g-s";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apple+Announces+New+iPhone+3G+S";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://myrateplan.com/cool_phones/2266/"><img class="alignleft" title="Apple iPhone" src="http://myrateplan.com/images/phones/apple/iphone" alt="" width="54" height="113" /></a>16 GB, $199, 32 GB $299.  New iPhone 3G S includes a 3.2 megapixel camera with video capture, a compass and song recognition feature.   Current iPhone 3G, 8 GB drops to $99!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/apple-announces-new-iphone-3g-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
