<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan &#187; cell phone plan</title>
	<atom:link href="http://www.myrateplan.com/blog/tag/cell-phone-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Right Cell Phone Plan</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/finding-the-right-cell-phone-plan</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/finding-the-right-cell-phone-plan#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:41:50 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=412</guid>
		<description><![CDATA[
		
		
		
		Tips on finding the best cell phone plan and checking coverage.      Includes the MyRatePlan cell phone rate plan comparison tool.

From:  WWLP 22 News, Springfield, MA
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/finding-the-right-cell-phone-plan";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Finding+the+Right+Cell+Phone+Plan";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Tips on finding the best cell phone plan and checking coverage.      Includes the MyRatePlan <a href="http://www.myrateplan.com/wireless_plans" target="_self">cell phone rate plan comparison tool</a>.</p>
<p><object id="video" style="width: 320px; height: 280px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewwlp%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dfinding%2Dthe%2Dright%2Dcell%2Dphone%2Dplan%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D54203325951419860%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewwlp%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D21675416&amp;img=http%3A%2F%2Fmedia2%2Ewwlp%2Ecom%2F%2Fphoto%2F2010%2F07%2F28%2Fnew%5Fcell%5Fphonesa34cc418%2D84c1%2D475d%2Da1d0%2D8380e29474610000%5F20100728182305%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewwlp%2Ecom%2Fdpp%2Fnews%2Flocal%2Fhampden%2Ffinding%2Dthe%2Dright%2Dcell%2Dphone%2Dplan%3Futm%5Fsource%3Dtwitterfeed%26utm%5Fmedium%3Dtwitter" /><param name="src" value="http://www.wwlp.com/video/videoplayer.swf?dppversion=2397" /><embed id="video" style="width: 320px; height: 280px;" type="application/x-shockwave-flash" width="320" height="280" src="http://www.wwlp.com/video/videoplayer.swf?dppversion=2397" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewwlp%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dfinding%2Dthe%2Dright%2Dcell%2Dphone%2Dplan%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D54203325951419860%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewwlp%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D21675416&amp;img=http%3A%2F%2Fmedia2%2Ewwlp%2Ecom%2F%2Fphoto%2F2010%2F07%2F28%2Fnew%5Fcell%5Fphonesa34cc418%2D84c1%2D475d%2Da1d0%2D8380e29474610000%5F20100728182305%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewwlp%2Ecom%2Fdpp%2Fnews%2Flocal%2Fhampden%2Ffinding%2Dthe%2Dright%2Dcell%2Dphone%2Dplan%3Futm%5Fsource%3Dtwitterfeed%26utm%5Fmedium%3Dtwitter"></embed></object></p>
<p>From:  <a href="http://www.wwlp.com/dpp/news/local/hampden/finding-the-right-cell-phone-plan" target="_blank">WWLP 22 News, Springfield, MA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/finding-the-right-cell-phone-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, T-Mobile Waive Activation Fees</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees#comments</comments>
		<pubDate>Mon, 10 May 2010 13:16:31 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[activation fees]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=363</guid>
		<description><![CDATA[
		
		
		
		For those in the market for a family plan today, T-Mobile is waiving activation fees on 2 or more lines.    Unfortunately this offer is for today only.
AT&#38;T is also waiving activation fees through the rest of May.  That&#8217;s a savings of $36 on one line and up to $150 on a five line family [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "AT%26%23038%3BT%2C+T-Mobile+Waive+Activation+Fees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>For those in the market for a family plan today, T-Mobile is waiving activation fees on <a href="http://myrateplan.letstalk.com/inlink.htm?to=2211367&amp;servicePrId=37049&amp;tfd=Y&amp;AID=MRP12&amp;setZip=" target="_self">2 or more lines</a>.    Unfortunately this offer is for today only.</p>
<p><a href="http://www.myrateplan.com/wireless_plans/23/ATT/" target="_self">AT&amp;T is also waiving activation fees</a> through the rest of May.  That&#8217;s a savings of $36 on one line and up to $150 on a five line family plan.  (As of now (5/10), this includes the <a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3790233&amp;type=15&amp;subid=0" target="_blank">iPhone</a>.  However, we&#8217;re not sure if AT&amp;T is including the iPhone in the program all the way through May.</p>
<p>To compare all cell phone plans, and find the one that will cost you the least each month based on how you use your phone, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/att-tmobile-waive-activation-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Lower AT&amp;T and Verizon Pricing</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:49 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=276</guid>
		<description><![CDATA[
		
		
		
		AT&#38;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &#38; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Take+Advantage+of+Lower+AT%26%23038%3BT+and+Verizon+Pricing";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>AT&amp;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &amp; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, 40% for a family plan. Verizon also reduced its 2,100 minute plan to 2,000 minutes, and cut the price by $10.  The carriers are allowing customers to change to these rate plans with no penalty or contract extension.</p>
<ul>
<li>If your rate plan is more than the above amounts, contact the carrier directly to switch, subject to the exceptions in the list below.   For customers who have gotten a rate plan in the last couple years, most people on a 1,350 minute or unlimited single line plan will benefit, as will most on a family plan higher than 2,100 minutes.  Verizon customers on a 2,100 minute plan who don&#8217;t use more than 2,000 minutes can save $10 a month by switching to the 2,000 minute family plan.</li>
</ul>
<ol>
<li>If your carrier is AT&amp;T and your phone is a &#8216;quick messaging&#8217; device (basically a non-smartphone with a QWERTY keyboard) and you do not currently have text and/or data bundle, AT&amp;T may make you add some combination of these these that totals $20 or more per month ($30 for a family plan).   That would reduce or eliminate your savings.</li>
<li>If your carrier is Verizon and your phone is a 3G multimedia device (currrently LG enV Touch, Samsung Rogue, LG Chocolate Touch, LG enV3, LG VX8360, Motorola Entice, Nokia Twist, Samsung Alias 2), and you do not currently have a data plan, Verizon may make you add a $9.99 data plan (for each of these phones on the plan).  That would reduce or eliminate your savings.</li>
<li>If you are in the final two months of your contract or your contract is over, MyRatePlan can help you get a substantially discounted phone if you renew your contract online.    This is regardless of the rate plan you are currently on, but is subject to the requirements above.  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=ATT" target="_self">AT&amp;T offers</a> ||  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=Verizon" target="_self">Verizon offers</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Lowers Prices for Unlimited Service</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:38:47 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=271</guid>
		<description><![CDATA[
		
		
		
		
Verizon Wireless announced significant price reductions for those customers looking for unlimited monthly service.  The new rates will be available January 18 for new customers.  Existing customers can also change their rate plans as of that date with no penalty or contract extension.
We&#8217;ll have the new pricing up on the site Monday and you can [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Wireless+Lowers+Prices+for+Unlimited+Service";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000022938417&amp;pubid=21000000000030978" target="_blank"><img class="alignright" title="Verizon" src="http://www.myrateplan.com/wireless_plans/1/Verizon_Wireless/logos/verizon_logo.jpg" alt="" width="180" height="90" /></a></p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000022938417&amp;pubid=21000000000030978" target="_blank">Verizon Wireless</a> announced significant price reductions for those customers looking for unlimited monthly service.  The new rates will be available January 18 for new customers.  Existing customers can also change their rate plans as of that date with no penalty or contract extension.</p>
<p>We&#8217;ll have the new pricing up on the site Monday and you can compare it to other carrier plans using our <a href="http://www.myrateplan.com/wireless_plans">CellCalc <sup>(TM)</sup> rate plan finder.</a></p>
<p>The major changes announced iclude:</p>
<ul>
<li>Price for unlimited voice plan drops from $99.99 to $69.99</li>
<li>Unlimited voice + text drops from $119.99 to $89.99</li>
<li>A $9.99 data plan will be required for new activations on all 3G multimedia phones.  These are phones, such as the LG enV 3 that provide a better data experience but don&#8217;t have an operating system that would qualify them as smartphones.</li>
<li>Monthly prepaid plans will be available for $5 more than comparable postpaid plans.  Examples include $44.99 for 450 voice minutes to $124.99 for the unlimited voice + text listed above.</li>
</ul>
<p><strong>MyRatePlan Analysis: </strong>This plan structure is similar to one<a href="http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans" target="_blank"> introduced by T-Mobile</a> a couple months back and is another step toward the day when there will basically be one plan for light users and unlimited for everyone else.   Verizon maintains a premium over T-Mobile pricing, although the difference will shrink considerably.  Perhaps perceived differences in network quality were not enough for consumers to justify paying  $99.99 for a service that was available for $50-60 everywhere else.   Since AT&amp;T pricing structure was almost identical to Verizon&#8217;s, that carrier will likely be forced to modify rates in the weeks ahead.</p>
<p>Some of the revenue loss from this new pricing, to the extent it isn&#8217;t recouped by gaining market share, will be offset by the new $9.99 data plan requirement on 3G multimedia phones.  Currently, Verizon (and all national carriers) require a data plan on smartphone/BlackBerry devices that is roughly $30 a month.   Verizon is the first carrier to push that requirement onto this next tier of phones.   Since this list includes most of the popular Verizon phones, <strong>the effect is that almost all new Verizon customers will be required to have a data plan.</strong></p>
<p>The new prepaid monthly plans provide a way for customers reticent to sign a contract to get full-blown service for about the same price as contract customers.  However, as is usually the case, we expect the phone prices to be significantly higher.   It also isn&#8217;t clear yet whether all phones will be available for no-contract service.   If they are, it will be a significant improvement from the limited inventory currently offered.   It is interesting to note that while T-Mobile offsets the higher phone cost of no-contract by having its plans priced $10 LESS per month than contract, Verizon&#8217;s new structure will still have prepaid priced higher than contract plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Goes Unlimited for $59.99; Simplifies Cell Phone Plans</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:06:17 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=256</guid>
		<description><![CDATA[
		
		
		
		T-Mobile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Goes+Unlimited+for+%2459.99%3B+Simplifies+Cell+Phone+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>T-Mo<a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/"><img class="alignright" title="T-Mobile" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></a>bile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free nights and weekends.    On a per-line basis, unlimited text messaging is $10.00.  The optional data feature is an additional $10 for regular phones, while the required data plan is $30 for BlackBerry and other smartphone devices.      At the same time, T-Mobile has launched an identical series of no-contract plans that are priced $10 ($20 for some family plans) less than the corresponding contract plan.     As with other no-contract and prepaid plans, you&#8217;ll pay significantly more for the phone.    To compare the new contract plans with other carriers&#8217; options, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc rate plan comparison tool</a>.</p>
<p><strong>MyRatePlan Analysis: </strong>We&#8217;ve been forecasting that by the end of 2010, there will be just two voice plan options &#8211;a small bundle or pay-as-you-go for light users, and a flat rate unlimited voice for everyone else, with text and data as add-ons (probably marketed as bundled plans).  T-Mobile has taken a big step in that direction with these changes.     They&#8217;ve also addressed a pricing distortion in the marketplace, where contract unlimited service was $100 per month, while prepaid unlimited with services like Boost Mobile and Virgin Mobile is about $50 a month.   T-Mobile is now matching the $50 for no-contract service, and sets a price point for contract service that will force other carriers like AT&amp;T and Verizon to respond.</p>
<p>Digging deeper into the changes, T-Mobile has actually raised some prices as part of these changes.  Data pricing for smartphones has increased $5 per line, while text messaging has been consolidated into a single $10.00/month plan.  Previously, there was a $5.00 plan offering 300 texts.  Since pay-as-you-go messaging remains $0.20 each, this will force more new customers to opt for a more expensive text bundle than they might have otherwise preferred.   The low-end $39.99 rate plan actually has fewer minutes now than before; this will also encourage more new customers to trade up to a more expensive rate plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cell Phone Rebate Offer</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/cell-phone-rebate-offer</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/cell-phone-rebate-offer#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:12:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=202</guid>
		<description><![CDATA[
		
		
		
		Let MyRatePlan pay your activation fee!    For a limited time, MyRatePlan will rebate $36 for a qualifying single line plan or $72 for a qualifying family plan that is purchased via the site.  Since most carriers charge about $35 per line, this will offset the activation cost for up to two lines.   See rebate form [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/cell-phone-rebate-offer";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Cell+Phone+Rebate+Offer";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Let MyRatePlan <a href="http://www.myrateplan.com/rebate/" target="_self">pay your activation fee</a>!    For a limited time, MyRatePlan will rebate $36 for a qualifying single line plan or $72 for a qualifying family plan that is purchased via the site.  Since most carriers charge about $35 per line, this will offset the activation cost for up to two lines.   See <a href="http://www.myrateplan.com/rebate/MRP_rebateform.pdf" target="_self">rebate form</a> for full terms, conditions and restrictions.</p>
<p>Use our <a href="http://www.myrateplan.com/wireless_plans/" target="_self">rate plan</a> or <a href="http://www.myrateplan.com/cellphones/" target="_self">phone finder</a> to find the best deal for your needs, and then save an additional $36 or $72 in this exclusive MyRatePlan offer.  Hurry, offer ends May 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/cell-phone-rebate-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Improves Rate Plans</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/tmobile-improves-rate-plans</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/tmobile-improves-rate-plans#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:07:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=196</guid>
		<description><![CDATA[
		
		
		
		
T-Mobile has launched a number of improvements to its single and family calling plans, including its very popular myFaves plans.     Already offering an attractive number of minutes at each price point (vs. its national competitors AT&#38;T, Sprint, and Verizon), these changes further separate it from the pack.

Free mobile-to-mobile added on all [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/tmobile-improves-rate-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Improves+Rate+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignleft" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></p>
<p><a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/" target="_self">T-Mobile</a> has launched a number of improvements to its single and family calling plans, including its very popular myFaves plans.     Already offering an attractive number of minutes at each price point (vs. its national competitors AT&amp;T, Sprint, and Verizon), these changes further separate it from the pack.</p>
<ol>
<li>Free mobile-to-mobile added on all plans $49.99 and above, including myFaves plans.</li>
<li>Introduction of <a href="http://myrateplan.letstalk.com/inlink.htm?to=2211367&amp;servicePrId=35225&amp;tfd=N&amp;AID=MRP12&amp;setZip=" target="_self">Individual Plus plan which offers 1,000 minutes plus nights and weekends</a>.  This plan sits nicely between the $39.99 1000 minute plan (no nights &amp; weekends) and the $59.99 plan which offers 1,500 minutes with nights and weekends.</li>
<li>500 minutes added to the family plans (myFave and regular) with 2,000 and 3,000 minutes (now 2,500 and 3,500).  For the two myFave family plans, the monthly fee was reduced by $10.</li>
<li>Creation of a promotional myFaves family plan &#8212; <a href="http://tinyurl.com/d4gmn7" target="_self">$89.99 for 1,800 minutes</a>, a large improvement over the normal 1,000 minutes offered at this price point.</li>
</ol>
<p><strong>MyRatePlan Analysis:</strong> These are nice improvements for consumers.  T-Mobile was the last holdout on mobile-mobile among the major carriers.  Adding this feature slightly may reduce the value of myFaves for some of its customers, perhaps enough for them to switch over to a regular plan that offers more minutes for the same price.  However, the impact will be somewhat minimized as T-Mobile is only offering the feature on plans of $49.99 and above.</p>
<p>To see and compare all T-Mobile plans vs. those of other carriers, <a href="http://www.myrateplan.com/wireless_plans/" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/tmobile-improves-rate-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Launch &#8220;Friends &amp; Family&#8221;</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:03:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=119</guid>
		<description><![CDATA[
		
		
		
		This Sunday, February 15th, Verizon will launch a new feature on select rate plans called &#8220;Friends &#038; Family&#8221;.  Similar to programs at T-Mobile (MyFaves) and Alltel (My Circle) &#8212; now owned by Verizon &#8212; customers will be allowed to select a group of numbers to whom they can make and receive calls, without the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-to-launch-friends-family";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+to+Launch+%26%238220%3BFriends+%26%23038%3B+Family%26%238221%3B";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>This Sunday, February 15th, Verizon will launch a new feature on select rate plans called &#8220;Friends &#038; Family&#8221;.  Similar to programs at T-Mobile (MyFaves) and Alltel (My Circle) &#8212; now owned by Verizon &#8212; customers will be allowed to select a group of numbers to whom they can make and receive calls, without the airtime counting against their monthly allowance.  It will be available to both new and <a href="http://www.verizonwireless.com/myverizon" target="_blank">existing</a> Verizon customers.   Eligible single line plans will be able to choose 5 numbers, while eligible family plans can select 10 numbers.</p>
<p><strong>MyRatePlan Analysis:</strong>  As is usually the case with new wireless plan benefits, this one is more marketing smoke than actual fire.   Few people will actually see their bills reduced.  In fact, because the feature is not available on single lines under $59.99 or family plans under $89.99, the real winner will be Verizon &#8212; they will see a modest bump in their average customer revenue, an important financial metric in the wireless industry.   </p>
