<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRatePlan</title>
	<atom:link href="http://www.myrateplan.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrateplan.com/blog</link>
	<description>The Right Service at the Right Price</description>
	<lastBuildDate>Wed, 24 Feb 2010 02:33:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Early Termination Fees</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/wireless-early-termination-fees</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/wireless-early-termination-fees#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:40:07 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=302</guid>
		<description><![CDATA[
		
		
		
		We&#8217;ve created a new tool to let consumers calculate the termination fee associated with their cell phone contract.   The calculator takes into account variables such as contract period, carrier and device type to customize an answer specific to each person&#8217;s situation.    You can try out the early termination fee calculator [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/wireless-early-termination-fees";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Wireless+Early+Termination+Fees";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>We&#8217;ve created a new tool to let consumers calculate the termination fee associated with their cell phone contract.   The calculator takes into account variables such as contract period, carrier and device type to customize an answer specific to each person&#8217;s situation.    You can try out the <a href="http://www.myrateplan.com/contract_termination_fees/" target="_self">early termination fee calculator</a> on the site or see the <a href="http://www.myrateplan.com/contract_termination_fees/schedule.php" target="_blank">termination fee schedules</a> of all four national carriers.   Alternately, you can try out the widget below or grab the code and embed it on your site or blog.</p>
<p><script src="http://www.myrateplan.com/contract_termination_fees/widget/widget.js" type="text/javascript"></script></p>
<p>Code:<br />
<textarea cols="40" rows="4">&lt;script type=&#8221;text/javascript&#8221; src=&#8221;http://www.myrateplan.com/contract_termination_fees/widget/widget.js&#8221;&gt;&lt;/script&gt;</textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/wireless-early-termination-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Quietly Cuts the Number of Phones Subject to $350 Termination Fee</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:53:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[termination fees]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=279</guid>
		<description><![CDATA[
		
		
		
		Verizon has apparently reduced the number of phones subject to the $350 early termination fee for advanced devices.     This termination fee, double the standard $175, was added for new contracts and renewals associated with these devices as of November 15, 2009.   The current list appears to be limited to smartphones (including BlackBerry and Android devices) [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Quietly+Cuts+the+Number+of+Phones+Subject+to+%24350+Termination+Fee";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Verizon has apparently reduced the number of phones subject to the <a href="http://support.vzw.com/information/advanced_devices.html" target="_blank">$350 early termination fee for advanced devices</a>.     This termination fee, double the standard $175, was added for new contracts and renewals associated with these devices as of November 15, 2009.   The current list appears to be limited to smartphones (including BlackBerry and Android devices) and netbooks.   A review of a prior version of the schedule showed that as of last Friday this list contained a number of multimedia devices such as the LG enV Touch and Samsung Rogue.</p>
<p><strong>MyRatePlan Analysis: </strong>If there is justification for a higher early termination fee, this new shorter list of devices makes more sense.   Verizon has been taking some political heat for the higher termination fees.  In their response to an FCC inquiry last month, Verizon talked at length about the large amount of subsidy below cost  for these devices (vs. other phones), saying that this amount alone justified the higher early termination fee.     Some of the devices removed likely cost Verizon quite a bit less than true smartphones.   In addition, Verizon has introduced new pricing this week requiring a data plan of at least $9.99/month on several of the removed devices.   It is possible that the incremental revenue associated with this new pricing structure also led to the pullback in what is considered an &#8216;advanced device&#8217;.</p>
<p>On a related note, check out our new <a href="http://www.myrateplan.com/contract_termination_fees/" target="_self">termination fee calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/verizon-quietly-cuts-the-number-of-phones-subject-to-350-termination-fee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Lower AT&amp;T and Verizon Pricing</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:49 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=276</guid>
		<description><![CDATA[
		
		
		
		AT&#38;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &#38; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Take+Advantage+of+Lower+AT%26%23038%3BT+and+Verizon+Pricing";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>AT&amp;T and Verizon have lowered their unlimited pricing to $69.99/month, $89.99 for unlimited voice &amp; text, $99.99 for unlimited voice, text and data.   Similar decreases are also in effect on the family plan side, where two unlimited lines are $119.99 vs. the previous $199.99.   This is a decrease of about 30% for a single line, 40% for a family plan. Verizon also reduced its 2,100 minute plan to 2,000 minutes, and cut the price by $10.  The carriers are allowing customers to change to these rate plans with no penalty or contract extension.</p>
<ul>
<li>If your rate plan is more than the above amounts, contact the carrier directly to switch, subject to the exceptions in the list below.   For customers who have gotten a rate plan in the last couple years, most people on a 1,350 minute or unlimited single line plan will benefit, as will most on a family plan higher than 2,100 minutes.  Verizon customers on a 2,100 minute plan who don&#8217;t use more than 2,000 minutes can save $10 a month by switching to the 2,000 minute family plan.</li>
</ul>
<ol>
<li>If your carrier is AT&amp;T and your phone is a &#8216;quick messaging&#8217; device (basically a non-smartphone with a QWERTY keyboard) and you do not currently have text and/or data bundle, AT&amp;T may make you add some combination of these these that totals $20 or more per month ($30 for a family plan).   That would reduce or eliminate your savings.</li>
<li>If your carrier is Verizon and your phone is a 3G multimedia device (currrently LG enV Touch, Samsung Rogue, LG Chocolate Touch, LG enV3, LG VX8360, Motorola Entice, Nokia Twist, Samsung Alias 2), and you do not currently have a data plan, Verizon may make you add a $9.99 data plan (for each of these phones on the plan).  That would reduce or eliminate your savings.</li>
<li>If you are in the final two months of your contract or your contract is over, MyRatePlan can help you get a substantially discounted phone if you renew your contract online.    This is regardless of the rate plan you are currently on, but is subject to the requirements above.  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=ATT" target="_self">AT&amp;T offers</a> ||  <a href="http://www.myrateplan.com/cellphones/?type=ext&amp;carrier=Verizon" target="_self">Verizon offers</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/take-advantage-of-lower-att-and-verizon-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Lowers Prices for Unlimited Service</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:38:47 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=271</guid>
		<description><![CDATA[
		
		
		
		
Verizon Wireless announced significant price reductions for those customers looking for unlimited monthly service.  The new rates will be available January 18 for new customers.  Existing customers can also change their rate plans as of that date with no penalty or contract extension.
We&#8217;ll have the new pricing up on the site Monday and you can [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Verizon+Wireless+Lowers+Prices+for+Unlimited+Service";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000022938417&amp;pubid=21000000000030978" target="_blank"><img class="alignright" title="Verizon" src="http://www.myrateplan.com/wireless_plans/1/Verizon_Wireless/logos/verizon_logo.jpg" alt="" width="180" height="90" /></a></p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000022938417&amp;pubid=21000000000030978" target="_blank">Verizon Wireless</a> announced significant price reductions for those customers looking for unlimited monthly service.  The new rates will be available January 18 for new customers.  Existing customers can also change their rate plans as of that date with no penalty or contract extension.</p>
<p>We&#8217;ll have the new pricing up on the site Monday and you can compare it to other carrier plans using our <a href="http://www.myrateplan.com/wireless_plans">CellCalc <sup>(TM)</sup> rate plan finder.</a></p>
<p>The major changes announced iclude:</p>
<ul>
<li>Price for unlimited voice plan drops from $99.99 to $69.99</li>
<li>Unlimited voice + text drops from $119.99 to $89.99</li>
<li>A $9.99 data plan will be required for new activations on all 3G multimedia phones.  These are phones, such as the LG enV 3 that provide a better data experience but don&#8217;t have an operating system that would qualify them as smartphones.</li>
<li>Monthly prepaid plans will be available for $5 more than comparable postpaid plans.  Examples include $44.99 for 450 voice minutes to $124.99 for the unlimited voice + text listed above.</li>
</ul>
<p><strong>MyRatePlan Analysis: </strong>This plan structure is similar to one<a href="http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans" target="_blank"> introduced by T-Mobile</a> a couple months back and is another step toward the day when there will basically be one plan for light users and unlimited for everyone else.   Verizon maintains a premium over T-Mobile pricing, although the difference will shrink considerably.  Perhaps perceived differences in network quality were not enough for consumers to justify paying  $99.99 for a service that was available for $50-60 everywhere else.   Since AT&amp;T pricing structure was almost identical to Verizon&#8217;s, that carrier will likely be forced to modify rates in the weeks ahead.</p>
<p>Some of the revenue loss from this new pricing, to the extent it isn&#8217;t recouped by gaining market share, will be offset by the new $9.99 data plan requirement on 3G multimedia phones.  Currently, Verizon (and all national carriers) require a data plan on smartphone/BlackBerry devices that is roughly $30 a month.   Verizon is the first carrier to push that requirement onto this next tier of phones.   Since this list includes most of the popular Verizon phones, <strong>the effect is that almost all new Verizon customers will be required to have a data plan.</strong></p>
<p>The new prepaid monthly plans provide a way for customers reticent to sign a contract to get full-blown service for about the same price as contract customers.  However, as is usually the case, we expect the phone prices to be significantly higher.   It also isn&#8217;t clear yet whether all phones will be available for no-contract service.   If they are, it will be a significant improvement from the limited inventory currently offered.   It is interesting to note that while T-Mobile offsets the higher phone cost of no-contract by having its plans priced $10 LESS per month than contract, Verizon&#8217;s new structure will still have prepaid priced higher than contract plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/verizon-wireless-lowers-prices-for-unlimited-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Free Cell Phone Damage/Theft Protection</title>
		<link>http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection</link>
		<comments>http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:12:11 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cell phone insurance]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=265</guid>
		<description><![CDATA[
		
		
		
		This is a nice benefit we just came across, associated with the Citi Forward Credit Card:
Use your Citi Forward card to pay your cell phone bill and get free protection (up to $250) from damage and theft.  All phones (including iPhones and smartphones) from all telecom providers are covered.
If you don&#8217;t want to spend $5 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+to+Get+Free+Cell+Phone+Damage%2FTheft+Protection";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>This is a nice benefit we just came across, associated with the <a href="http://bit.ly/6t2i3J" target="_self">Citi Forward Credit Card</a>:</p>
<p><em>Use your Citi Forward card to pay your cell phone bill and get free protection (up to $250) from damage and theft.  All phones (including iPhones and smartphones) from all telecom providers are covered.</em></p>
<p>If you don&#8217;t want to spend $5 a month for cell phone insurance, but still want some coverage, this might be an easy way to do it.</p>
<p>This is a very attractive credit card, especially if you pay off most or all of your balance each month.   0% APR for 6 months, no annual fee and a generous rewards program.</p>
<p>To apply for the Citi Forward Card, <a href="http://bit.ly/6t2i3J" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/wireless/how-to-get-free-cell-phone-damage-theft-protection/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-Mobile Goes Unlimited for $59.99; Simplifies Cell Phone Plans</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:06:17 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=256</guid>
		<description><![CDATA[
		
		
		
		T-Mobile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "T-Mobile+Goes+Unlimited+for+%2459.99%3B+Simplifies+Cell+Phone+Plans";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>T-Mo<a href="http://www.myrateplan.com/wireless_plans/4/T-Mobile/"><img class="alignright" title="T-Mobile" src="http://www.myrateplan.com/wireless_plans/4/T-Mobile/logos/tmobile_logo.jpg" alt="" width="180" height="90" /></a>bile completely overhauled their cell phone plans today, droppping &#8216;myFaves&#8217; and simplifying to just 3 plans each for individual and family plans.   The highlight is a new low-water price point for contract unlimited voice service &#8212; just $59.99 for one line and $99.99 for a two-line family plan.    All plans include unlimited mobile-to-mobile and free nights and weekends.    On a per-line basis, unlimited text messaging is $10.00.  The optional data feature is an additional $10 for regular phones, while the required data plan is $30 for BlackBerry and other smartphone devices.      At the same time, T-Mobile has launched an identical series of no-contract plans that are priced $10 ($20 for some family plans) less than the corresponding contract plan.     As with other no-contract and prepaid plans, you&#8217;ll pay significantly more for the phone.    To compare the new contract plans with other carriers&#8217; options, visit our <a href="http://www.myrateplan.com/wireless_plans" target="_self">CellCalc rate plan comparison tool</a>.</p>
<p><strong>MyRatePlan Analysis: </strong>We&#8217;ve been forecasting that by the end of 2010, there will be just two voice plan options &#8211;a small bundle or pay-as-you-go for light users, and a flat rate unlimited voice for everyone else, with text and data as add-ons (probably marketed as bundled plans).  T-Mobile has taken a big step in that direction with these changes.     They&#8217;ve also addressed a pricing distortion in the marketplace, where contract unlimited service was $100 per month, while prepaid unlimited with services like Boost Mobile and Virgin Mobile is about $50 a month.   T-Mobile is now matching the $50 for no-contract service, and sets a price point for contract service that will force other carriers like AT&amp;T and Verizon to respond.</p>
<p>Digging deeper into the changes, T-Mobile has actually raised some prices as part of these changes.  Data pricing for smartphones has increased $5 per line, while text messaging has been consolidated into a single $10.00/month plan.  Previously, there was a $5.00 plan offering 300 texts.  Since pay-as-you-go messaging remains $0.20 each, this will force more new customers to opt for a more expensive text bundle than they might have otherwise preferred.   The low-end $39.99 rate plan actually has fewer minutes now than before; this will also encourage more new customers to trade up to a more expensive rate plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/t-mobile-goes-unlimited-for-59-99-simplifies-cell-phone-plans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture &amp; Video Messaging now on iPhone</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:21:24 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/uncategorized/picture-video-messaging-now-on-iphone</guid>
		<description><![CDATA[
		
		
		
		At long last, AT&#38;T has made picture and video messaging available on the iPhone.  For those who already have a text messaging package, these message types are included in the plan and are treated like text messages.
To receive the new capability, you&#8217;ll need to connect the iPhone to your computer and download the latest [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Picture+%26%23038%3B+Video+Messaging+now+on+iPhone";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>At long last, AT&amp;T has made picture and video messaging available on the iPhone.  For those who already have a text messaging package, these message types are included in the plan and are treated like text messages.</p>
<p>To receive the new capability, you&#8217;ll need to connect the iPhone to your computer and download the latest update from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/picture-video-messaging-now-on-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurb Apple iPhone 3G from $49!</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:02:02 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=244</guid>
		<description><![CDATA[
		
		
		
		Shipped directly from AT&#38;T with priority two-day free shipping.   Requires new two-year AT&#38;T service.  Per AT&#38;T, &#8220;refurbished phones are previously owned devices that have been unused or lightly used and returned during the 30-day trial period.&#8221;
8 GB iPhone 3G:  $49
16 GB iPhone 3G: $99
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Refurb+Apple+iPhone+3G+from+%2449%21";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Shipped directly from AT&amp;T with priority two-day free shipping.   Requires new two-year AT&amp;T service.  Per AT&amp;T, &#8220;refurbished phones are previously owned devices that have been unused or lightly used and returned during the 30-day trial period.&#8221;</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3270242&amp;type=15&amp;subid=0" target="_self">8 GB iPhone 3G:  $49</a></p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3270240&amp;type=15&amp;subid=0" target="_self">16 GB iPhone 3G: $99</a></p>
<div class="wp-caption alignleft" style="width: 126px"><a href="http://click.linksynergy.com/fs-bin/click?id=CEw3Icbwp*8&amp;offerid=170389.3270242&amp;type=15&amp;subid=0"><img title="Apple iPhone 3G" src="http://www.myrateplan.com/phone_images/lg/2266.jpg" alt="Apple iPhone 3G" width="116" height="267" /></a><p class="wp-caption-text">Apple iPhone 3G</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/refurb-apple-iphone-3g-from-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Adds Free Calling to Any Mobile Phone</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/sprint-adds-free-calling-to-any-mobile-phone</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/sprint-adds-free-calling-to-any-mobile-phone#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:49:57 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=240</guid>
		<description><![CDATA[
		
		
		
		Correction added 9/11: This offer is a bit better than we originally thought. Despite specifically indicating in the press release that this new service applies to calls &#8220;from the Sprint network&#8221;, it actually applies to both inbound and outbound calls between two wireless phones.
Sprint announced today a new feature called &#8220;Any Mobile, Anytime&#8221; that builds [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.myrateplan.com/blog/cell-phones-plans/sprint-adds-free-calling-to-any-mobile-phone";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Sprint+Adds+Free+Calling+to+Any+Mobile+Phone";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Correction added 9/11:</strong> This offer is a bit better than we originally thought. Despite specifically indicating in the press release that this new service applies to calls &#8220;from the Sprint network&#8221;, it actually applies to both inbound and outbound calls between two wireless phones.</p>
<p>Sprint <a href="http://newsreleases.sprint.com/phoenix.zhtml?c=127149&amp;p=irol-newsArticle_newsroom&amp;ID=1330317" target="_blank">announced</a> today a new feature called &#8220;Any Mobile, Anytime&#8221; that builds on the concept of free mobile-to-mobile calling by offering free calls to any wireless phone on any U.S. carrier.    The new feature will be available to new and existing subscribers of Sprint&#8217;s Everything Data plans, which start at $69.99 for one line and $129.99 for a family plan.</p>
<p><strong>MyRatePlan Analysis: </strong>This move is a bit of a yawner. <a href="http://www.myrateplan.com/wireless_plans/8/Sprint/" target="_self">Sprint</a> is obviously hoping this feature will encourage more people to move to the higher revenue data plans.  They are promoting the feature as a way to break free of restrictive calling circles (where a subscriber can call a set number of &#8216;favorites&#8217; free of charge, whether wireless or not).   We&#8217;re not sure the comparison is relevant, since Sprint is pre-determining what the calling circle is (all wireless phones) <span style="text-decoration: line-through;">and it only includes outbound calls</span>.    Granted 250 million cell phones is a big calling circle, but since most people probably don&#8217;t know if numbers they are calling are wireless or not, it is going to be tough for customers to translate this feature into anything actionable in terms of saving money.  We think it will make it more confusing for prospective customers to choose the right Sprint plan for their needs.</p>
<p>Bigger picture, however, this is one step closer to the day where all cell phone plans have unlimited minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrateplan.com/blog/cell-phones-plans/sprint-adds-free-calling-to-any-mobile-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Require Data Plans on Smartphones and BlackBerry</title>
		<link>http://www.myrateplan.com/blog/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry</link>
		<comments>http://www.myrateplan.com/blog/cell-phones-plans/att-to-require-data-plans-on-smartphones-and-blackberry#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:41:23 +0000</pubDate>
		<dc:creator>MyRatePlan Staff</dc:creator>
				<category><![CDATA[Cell Phones & Plans]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.myrateplan.com/blog/?p=237</guid>
		<description><![CDATA[
		
		
		
